Tarantulas Exotics

black tarantula on cobweb

Our Entire Spider Catalog

Explore our stunning catalog of unique and beautiful spiders!(Last List Update: 10 november 2024

you can find us in the following next shows:

1 December Ter Houten

14 December Terraristika Hamm Visitor

Females

0x Acanthoscurria geniculata 3-3,5 cm BL€25,-

0.1 Acanthoscurria geniculata 4 cm BL €35,-

0.1 Acanthoscurria geniculata 5 cm BL €50,-

0.x Aphonopelma crinirufum 3 cm BL €30,-

0.1 Aphonopelma seemanni 6 cm BL €50,-

0.1 Brachypelma boehmei 7 cm BL €100,-

0.1 Brachypelma hamorii 5 cm BL €90,-

0.1 Caribena versicolor adult €100,-

0.2 Heterscodra maculata adult €50,-

0.1 Monocentropus balfouri 4 cm BL €50,-

0.1 Monocentropus balfouri adult €60,-

0.xOrnithoctoninae sp. Vietnam silver 3-3,5 cm BL €125,-

0.1 Pamphobeteus sp. backfire adult €120,-

0.1 pelinobius muticus adult €100,-

0.1 Poecilotheria striata adult €90,-

0.1 Poecilotheria metallica €100,-

0.x Psalmopoeus cambridgei 1,5-2 cm BL €20,-

0.1 Pseudhapalopus sp. Kurzhaar 2,5-3 cm BL €35,-

0.1 Pterinochilus murinus (RCF) 4,5cm BL €35,-

0.x Tliltocatl albopilosus Honduras 1,5-2 cm BL €15,-

0.1 Tliltocatl verdezi 2 cm BL €20,-

0.2 Vitalius chromatus 2-2,5 cm BL €20,-

Couples

Bulk offer

Hysterocrates gigas 5 FH-1-1,5 cm BL 5x 5x €20,- 10x €40,-

Males

Acanthoscurria genicuala 3-3,5 cm BL €15,-

Brachypelma boehmei 3-3,5 cm BL €40,-

Harpactira Pulchripes adult RH 8-24 €20,-

Lasiodora parahybana 3 cm BL €15,-

Pamphobeteus sp. Machala 3cm BL €20,-

Poecilotheria striata 4-4.5 cm BL €30,-

Pterinochilus lugardi adult €10,-

Scorpions

0.1 Javanimetrus cyaneus adult €40,-

0.0.xx Javanimetrus cyaneus i3-i4 €20,-

Javanimetrus cyaneus communal group of 10 €180,-

Centipedes

Slings/juveniles/unsexed

0.0.xx Acanthoscurria geniculata 2cm BL €10,-

0.0.1 Acanthoscurria geniculata 4 cm BL €25,-

0.0.1 Aphonopelma chalcodes 2/3FH €20,- Last one

0.0.1 Aphonopelma chalcodes 3,5 cm BL €50,-

0.0.xx Aphonopelma seemanni 3FH €10,-

0.0.xx Brachypelma hamorii 4FH €10,-

0.0.1 Ceratogyrus marshalli 3FH €7,- Last one

0.0.1 Cyriocosmus elegans 2cm BL €20,-

0.0.xx Cyriocosmus elegans 2/3FH €6,-

0.0.2 Cyriopagopus sp. Hati hati 1-1,5 cm BL €10,-

00.xx Chilobrachys sp kaeng krachan 1,5-2cm BL €10,-

0.0.xx Chilobrachys sp vietnam blue 2-3FH €8,-

0.0.xx chromatopelma cyaneopubescens 1-2FH €10,-

0.0.xx Davus Pentaloris 4/5FH €5,-

0.0.xx Davus pentaloris 3cm BL €15,-

0.0.xx Dolichothele exilis 2-3FH €6,-

0.0.xx Hysterocrates gigas 5 FH -1-1,5 cm BL €5,-

0.0.2 Heteroscodra maculata 2/3FH €5,-

0.0.1 Lasiocyano sazimai 2cm BL 20,-

0.0.xx Lasiodora parahybana 1/2FH €2,-

0.0.xx Nhandu carapoensis 1-2FH €8,-

0.0.xx phormingochilus sp rufus 2FH €5,-

0.0.2 Poecilotheria rufilata 2-3FH €10,-

0.0.xx Pseudhapalopus sp kurzhaar 1FH €8,-

0.0.xx Psalmopoeus cambridgei 1,5/2cm BL €8,-

0.0.xx Psalmopoeus reduncus 4-5FH €5,-

0.0.xx Psalmopoeus irminia 2-3FH €3,-

0.0.xx Pterinochilus murinus (RCF) 1,5/2cm BL €15,-

0.0.xx Pterinochilus murinus usambara (OBT) 1/2FH €4,-

0.0.xx Pterinochilus murinus (DCF) kigoma 1FH €5,-

0.0.xxPterinochilus lugardi 3cm BL € 20,-

0.0.xx Stromatopelma calceatum 1,5-2cm BL €10,-

0.0.xx Vitalius chromatus 3-4FH €4,-

0.0.xx Theraposa apophysis 2cm BL €50,-

0.0.xx Tliltocatl albopilosus honduras 2/3FH €4,-

0.0.xx Tliltocatl albopilosus Nicaragua 1-2 FH €3,-

0.0.1 Tliltocatl kalenlenbergi 2,5 cm BL €15,-

0.0.xx Tliltocatl albopilosus honduras 2cm BL €7,-

0.0.xx Tliltocatl albopilosus Nicaragua 1-2 FH €3,-

0.0.xxTliltocatl vagans 2cm BL €10,-

0.0.xxTliltocatl verdezi 2cm BL €12,-

0.0.x Tliltocatl verdezi 3cm €15,-